<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michelle Schwartz Chronicles &#187; General Site Updates</title>
	<atom:link href="http://www.michelle.koenig-schwartz.com/chronicles/category/general-site-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michelle.koenig-schwartz.com/chronicles</link>
	<description>Thoughts, Opinions, and Irrational Ranting</description>
	<lastBuildDate>Fri, 20 May 2011 14:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Post on Cameracratic: North Slope Graffiti!</title>
		<link>http://www.michelle.koenig-schwartz.com/chronicles/2011/03/14/new-post-on-cameracratic-north-slope-graffiti/</link>
		<comments>http://www.michelle.koenig-schwartz.com/chronicles/2011/03/14/new-post-on-cameracratic-north-slope-graffiti/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:30:33 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[General Site Updates]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.michelle.koenig-schwartz.com/chronicles/?p=258</guid>
		<description><![CDATA[Read more!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.koenig-schwartz.com/blog/2011/03/14/north-slope-living-graffiti-edition/" title="BEAR!"><img src="http://farm6.static.flickr.com/5219/5527733872_f7ab94cfb9.jpg" width="428" alt="" /></a></p>
<p><em><a href="http://www.koenig-schwartz.com/blog/2011/03/14/north-slope-living-graffiti-edition/">Read more!</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle.koenig-schwartz.com/chronicles/2011/03/14/new-post-on-cameracratic-north-slope-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Updates: Fun with databases!</title>
		<link>http://www.michelle.koenig-schwartz.com/chronicles/2010/11/14/site-updates-fun-with-databases/</link>
		<comments>http://www.michelle.koenig-schwartz.com/chronicles/2010/11/14/site-updates-fun-with-databases/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:07:44 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[General Site Updates]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[omeka]]></category>
		<category><![CDATA[tweetnest]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.michelle.koenig-schwartz.com/chronicles/?p=178</guid>
		<description><![CDATA[Proving once again that website design was the most useful and continuously rewarding course I took as part of my degree in Library Science, this weekend I managed to successfully install two new programs and one widget to the site. First up, the exciting new Twitter update widget on the right sidebar of this page. [...]]]></description>
			<content:encoded><![CDATA[<p>Proving once again that website design was the most useful and continuously rewarding course I took as part of my degree in Library Science, this weekend I managed to successfully install two new programs and one widget to the site. First up, the exciting new Twitter update widget on the right sidebar of this page. Hopefully this will help make this blog look a little more active in between my infrequent posts. The other two programs required me to install MySQL databases, which worried me at first, but everything seems to be working and nothing seems to have been irretrievably corrupted. </p>
<p>The first is a <a href="http://michelle.koenig-schwartz.com/tweetnest/">an archive</a> of my Tweets (as dull as they are) using <a href="http://pongsocket.com/tweetnest/">Tweetnest</a>. This was relatively easy to install once I realized that I had to tell my FTP program to display hidden files. Before that moment of clarity, I was sitting at the computer renaming .htaccess files and wondering why they persisted in vanishing the moment they started with a dot. </p>
<p>Learning curve complete and confidence restored, I moved on to <a href="http://omeka.org/">Omeka</a>. I have been dying to try Omeka. I want to eventually use it to create online galleries for the CLGA (fingers crossed), but I thought it best to learn how to use it first. After a a bit of fussiness, it was successfully installed. I now have a totally <a href="http://www.michelle.koenig-schwartz.com/omeka/">blank canvas</a> to play with&#8230; now, to memorize descriptive standards&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle.koenig-schwartz.com/chronicles/2010/11/14/site-updates-fun-with-databases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>General Life Updates: To Do List of Obsessiveness</title>
		<link>http://www.michelle.koenig-schwartz.com/chronicles/2009/01/11/general-life-updates-to-do-list-of-obsessiveness/</link>
		<comments>http://www.michelle.koenig-schwartz.com/chronicles/2009/01/11/general-life-updates-to-do-list-of-obsessiveness/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 00:56:44 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[General Life Updates]]></category>
		<category><![CDATA[General Site Updates]]></category>
		<category><![CDATA[Photography: Toronto]]></category>

		<guid isPermaLink="false">http://www.michelle.koenig-schwartz.com/chronicles/?p=51</guid>
		<description><![CDATA[Oy, why me? 1. Redo resume, upload to site, send a copy to dad 2. Clean up iTunes library: Artist tags (3880 cut down to 3771), genres 3. Running map and log 4. Photo/Visual page 5. Writing Page: Add menus, add writing samples. 6. Email Ali about possible volunteer work. 7. Write Bridezilla Shameless post. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Oy, why me?</b><br />
1. <strike>Redo resume, upload to site, send a copy to dad</strike><br />
2. Clean up iTunes library: <strike>Artist tags (3880 cut down to 3771)</strike>, genres<br />
3. <strike>Running map and log</strike><br />
4. <strike>Photo/Visual page</strike><br />
5. <strike>Writing Page: Add menus, add writing samples.</strike><br />
6. Email Ali about possible volunteer work.<br />
7. Write Bridezilla Shameless post.<br />
8. Read up on wireframes, practice using site<br />
9. Pixen project<br />
10. Freak sounds &#8211; finish cutting and loading to site.<br />
11. <strike>Start</strike> and keep monthly budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle.koenig-schwartz.com/chronicles/2009/01/11/general-life-updates-to-do-list-of-obsessiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

