<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michelle Schwartz Chronicles &#187; General Life Updates</title>
	<atom:link href="http://www.michelle.koenig-schwartz.com/chronicles/category/general-life-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michelle.koenig-schwartz.com/chronicles</link>
	<description>Thoughts, Opinions, and Irrational Ranting</description>
	<lastBuildDate>Fri, 20 May 2011 14:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Not exactly worthy of nightmares</title>
		<link>http://www.michelle.koenig-schwartz.com/chronicles/2011/05/04/not-exactly-nightmare-worthy/</link>
		<comments>http://www.michelle.koenig-schwartz.com/chronicles/2011/05/04/not-exactly-nightmare-worthy/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:57:26 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[General Life Updates]]></category>
		<category><![CDATA[cemetery]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[lovecraft]]></category>

		<guid isPermaLink="false">http://www.michelle.koenig-schwartz.com/chronicles/?p=298</guid>
		<description><![CDATA[Constance Crompton and I recently ventured South to the States for the Women in the Archives Conference at Brown University. Adventures were had, microbrews were enjoyed, architecture was admired, archives were discussed. We had some free time after the conference, and one of the conference organizers suggested we use it to visit Swan Point Cemetery. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://floatingacademy.wordpress.com/category/constance-crompton/">Constance Crompton</a> and I recently ventured South to the States for the <a href="http://www.wwp.brown.edu/outreach/conference/wia2011/conference.html">Women in the Archives</a> Conference at Brown University. Adventures were had, microbrews were enjoyed, architecture was admired, archives were discussed. We had some free time after the conference, and one of the conference organizers suggested we use it to visit <a href="http://www.swanpointcemetery.com/">Swan Point Cemetery</a>. There were lots of old gravestones, she noted, as well as many bird-watching opportunities. Finally, she pointed out that H.P. Lovecraft was buried there and that his fans were always leaving &#8220;weird stuff&#8221; by his grave. Well, I am never one to turn down the promise of &#8220;weird stuff.&#8221; I have never even read H.P. Lovecraft, but I had created quite a vision of what might be there. I was imagining his grave might look like something along the lines of this:<br />
<center><a href="http://www.michelle.koenig-schwartz.com/chronicles/wp-content/uploads/2011/05/cthulhu-reach.jpg"><img src="http://www.michelle.koenig-schwartz.com/chronicles/wp-content/uploads/2011/05/cthulhu-reach-300x293.jpg" alt="Cthulhu" title="Cthulhu" width="300" height="293" class="aligncenter size-medium wp-image-299" /></a></center><br />
Or this:<br />
<center><a href="http://www.rlyeh.nl/"><img src="http://www.michelle.koenig-schwartz.com/chronicles/wp-content/uploads/2011/05/cthulhu_800-300x225.jpg" alt="hulhu" title="Cthulhu" width="300" height="225" class="aligncenter size-medium wp-image-301" /></a></center><br />
Or even this (we were in a university town, after all):<br />
<center><a href="http://www.toyvault.com/cthulhu/oop.html"><img src="http://www.michelle.koenig-schwartz.com/chronicles/wp-content/uploads/2011/05/University-Cthulhu-300x225.jpg" alt="University Cthulhu" title="University Cthulhu" width="300" height="225" class="aligncenter size-medium wp-image-303" /></a></center><br />
Sadly, after marching around in a freezing cold drizzle of rain for an hour while scrutinizing a cemetery map that would probably more accurately be described as Kafkaesque, rather than Lovecraftian, what we found was this: </p>
<p><a href="http://www.flickr.com/photos/mantaraggio/5649346323/" title="Untitled by Mantaraggio, on Flickr"><img src="http://farm6.static.flickr.com/5301/5649346323_4eef677334.jpg" width="375" height="500" alt="H.P. Lovecraft's Grave"></a></p>
<p>Oh. How understated. No wonder we couldn&#8217;t spot it from the car &#8211; I was looking for some sort of monstrous obsidian pyramid, possibly topped with some tentacled beast, possibly with a vortex opening in the sky above it. This rather pedestrian gravestone wasn&#8217;t WEIRD at all. The best effort towards &#8220;weird&#8221; was made by whoever left the toy dinosaur: </p>
<p><a href="http://www.flickr.com/photos/mantaraggio/5649342703/" title="Untitled by Mantaraggio, on Flickr"><img src="http://farm6.static.flickr.com/5268/5649342703_d6f9f3a668.jpg" width="428" alt="Toy dinosaur atop Lovecraft grave"></a> </p>
<p>We made our own &#8220;weird&#8221; offering of a Canadian penny. Sadly, Cthulhu did not make an appearance in order to thank (or eat) us. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle.koenig-schwartz.com/chronicles/2011/05/04/not-exactly-nightmare-worthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m curating an exhibit!</title>
		<link>http://www.michelle.koenig-schwartz.com/chronicles/2011/02/13/im-curating-an-exhibit/</link>
		<comments>http://www.michelle.koenig-schwartz.com/chronicles/2011/02/13/im-curating-an-exhibit/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:15:42 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[General Life Updates]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[clga]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[international women's day]]></category>

		<guid isPermaLink="false">http://www.michelle.koenig-schwartz.com/chronicles/?p=254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michelle.koenig-schwartz.com/chronicles/wp-content/uploads/2011/02/iwdwebflyer.jpg"><img src="http://www.michelle.koenig-schwartz.com/chronicles/wp-content/uploads/2011/02/iwdwebflyer.jpg" alt="An Exhibit at the CLGA" title="International Women&#039;s Day" width="428" height="554" class="aligncenter size-full wp-image-255" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle.koenig-schwartz.com/chronicles/2011/02/13/im-curating-an-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I &#9829; you, Lillian, but all&#8217;s fair in love and Google Analytics</title>
		<link>http://www.michelle.koenig-schwartz.com/chronicles/2011/02/05/i-you-lillian-but-alls-fair-in-love-and-google-analytics/</link>
		<comments>http://www.michelle.koenig-schwartz.com/chronicles/2011/02/05/i-you-lillian-but-alls-fair-in-love-and-google-analytics/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 20:54:49 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[General Life Updates]]></category>
		<category><![CDATA[Rants and Raves]]></category>
		<category><![CDATA[angry butch lesbian]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[lillian faderman]]></category>

		<guid isPermaLink="false">http://www.michelle.koenig-schwartz.com/chronicles/?p=201</guid>
		<description><![CDATA[I checked my Google Analytics for this website today, and found that someone found me by Googling &#8220;angry butch lesbian.&#8221; Hah! I feel so validated &#8211; all my hard work is paying off. I wanted to see how high up in the listings I was, so I repeated the search. Click the image to enlarge: [...]]]></description>
			<content:encoded><![CDATA[<p>I checked my Google Analytics for this website today, and found that someone found me by Googling &#8220;angry butch lesbian.&#8221; Hah! I feel so validated &#8211; all my hard work is paying off. I wanted to see how high up in the listings I was, so I repeated the search. Click the image to enlarge:</p>
<p><a href="http://www.michelle.koenig-schwartz.com/media/ButchGoogle.jpg" target="_blank" ><img title="Michelle Schwartz is an Angry Butch Lesbian" src="http://www.michelle.koenig-schwartz.com/media/ButchGoogle.jpg" alt="Michelle Schwartz is an Angry Butch Lesbian - Google proof" width="428" /></a></p>
<p>As this marks the only time in the history of the world that I will beat out Lillian Faderman in Google search results, I felt it necessary to gloat.</p>
<p>In even more immature news, I added &#8220;Michelle Schwartz is an Angry Butch Lesbian&#8221; as both the title and alt text for the above screenshot in an attempt to bolster these results up to number one. Angry butch lesbian. Angry butch lesbian. Crawl me Google, crawl me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle.koenig-schwartz.com/chronicles/2011/02/05/i-you-lillian-but-alls-fair-in-love-and-google-analytics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>General Life Updates: My 2009 Running Log</title>
		<link>http://www.michelle.koenig-schwartz.com/chronicles/2009/12/31/general-life-updates-my-2009-running-log/</link>
		<comments>http://www.michelle.koenig-schwartz.com/chronicles/2009/12/31/general-life-updates-my-2009-running-log/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:42:42 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[General Life Updates]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://www.michelle.koenig-schwartz.com/chronicles/?p=87</guid>
		<description><![CDATA[View Toronto Running in a larger map RACES: Toronto Waterfront Half-Marathon, September 28, 2008 &#8211; 2:40:56 (10:57 m/m) Toronto Goodlife Half-Marathon, October 18, 2009 &#8211; PB 2:02:00 (9:19 m/m) MILEAGE TOTALS: 477.45 miles (up from 283 miles in 2008) Best month: September (81.47 miles) Worst month: December (5.03 miles, not counting warm up runs on [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://www.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=110414615266628661947.00045745ec774fd472d14&amp;source=embed&amp;ll=43.670355,-79.372101&amp;spn=0.173834,0.291824&amp;z=11&amp;output=embed"></iframe><br /><small>View <a href="http://www.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=110414615266628661947.00045745ec774fd472d14&amp;source=embed&amp;ll=43.670355,-79.372101&amp;spn=0.173834,0.291824&amp;z=11" style="color:#0000FF;text-align:left">Toronto Running</a> in a larger map</small><br />
<strong>RACES:</strong><br />
Toronto Waterfront Half-Marathon, September 28, 2008 &#8211; 2:40:56 (10:57 m/m)<br />
Toronto Goodlife Half-Marathon, October 18, 2009 &#8211; PB 2:02:00 (9:19 m/m)</p>
<p><strong>MILEAGE TOTALS</strong>:<br />
477.45 miles (up from 283 miles in 2008)</p>
<p>Best month: September (81.47 miles)<br />
Worst month: December (5.03 miles, not counting warm up runs on the gym treadmill)<br />
Average miles/month: 39.8</p>
<p><strong>GOALS FOR 2010</strong><br />
Run a half-marathon in under 2 hours.<br />
Break 500 miles per year.<br />
Keep average pace under 10 minutes per mile.<br />
Explore new parks and trails.</p>
<p><a href="http://www.michelle.koenig-schwartz.com/chronicles/2009/01/10/general-life-updates-my-2008-running-log-map/">2008 Running Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle.koenig-schwartz.com/chronicles/2009/12/31/general-life-updates-my-2009-running-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Life Updates: To Do List of Obsessiveness</title>
		<link>http://www.michelle.koenig-schwartz.com/chronicles/2009/01/11/general-life-updates-to-do-list-of-obsessiveness/</link>
		<comments>http://www.michelle.koenig-schwartz.com/chronicles/2009/01/11/general-life-updates-to-do-list-of-obsessiveness/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 00:56:44 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[General Life Updates]]></category>
		<category><![CDATA[General Site Updates]]></category>
		<category><![CDATA[Photography: Toronto]]></category>

		<guid isPermaLink="false">http://www.michelle.koenig-schwartz.com/chronicles/?p=51</guid>
		<description><![CDATA[Oy, why me? 1. Redo resume, upload to site, send a copy to dad 2. Clean up iTunes library: Artist tags (3880 cut down to 3771), genres 3. Running map and log 4. Photo/Visual page 5. Writing Page: Add menus, add writing samples. 6. Email Ali about possible volunteer work. 7. Write Bridezilla Shameless post. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Oy, why me?</b><br />
1. <strike>Redo resume, upload to site, send a copy to dad</strike><br />
2. Clean up iTunes library: <strike>Artist tags (3880 cut down to 3771)</strike>, genres<br />
3. <strike>Running map and log</strike><br />
4. <strike>Photo/Visual page</strike><br />
5. <strike>Writing Page: Add menus, add writing samples.</strike><br />
6. Email Ali about possible volunteer work.<br />
7. Write Bridezilla Shameless post.<br />
8. Read up on wireframes, practice using site<br />
9. Pixen project<br />
10. Freak sounds &#8211; finish cutting and loading to site.<br />
11. <strike>Start</strike> and keep monthly budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle.koenig-schwartz.com/chronicles/2009/01/11/general-life-updates-to-do-list-of-obsessiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Life Updates: My 2008 Running Log &amp; Map</title>
		<link>http://www.michelle.koenig-schwartz.com/chronicles/2009/01/10/general-life-updates-my-2008-running-log-map/</link>
		<comments>http://www.michelle.koenig-schwartz.com/chronicles/2009/01/10/general-life-updates-my-2008-running-log-map/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 23:28:54 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[General Life Updates]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.michelle.koenig-schwartz.com/chronicles/?p=50</guid>
		<description><![CDATA[View Larger Map RACES: Beaches 10K, July 27 &#8211; 1:08:05 Toronto Waterfront Half-Marathon, September 28 &#8211; 2:40:56 Philadelphia Half-Marathon, November 23 &#8211; 2:15:42 MILEAGE TOTALS: 283 miles (between July and November) Average miles/month: 56 First run of 2008: Mar 26 Last run of 2008: Nov 23 GOALS FOR 2009 Run a half-marathon in under 2 [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://www.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;s=AARTsJpBKnCa4C8eIFIsB6Z09S0JP85W-Q&#038;msa=0&#038;msid=110414615266628661947.00045745ec774fd472d14&#038;ll=43.670355,-79.372101&#038;spn=0.173834,0.291824&#038;z=11&#038;output=embed"></iframe><br /><small><a href="http://www.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=110414615266628661947.00045745ec774fd472d14&#038;ll=43.670355,-79.372101&#038;spn=0.173834,0.291824&#038;z=11&#038;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small><br />
<b>RACES:</b><br />
Beaches 10K, July 27 &#8211; 1:08:05<br />
Toronto Waterfront Half-Marathon, September 28 &#8211; 2:40:56<br />
Philadelphia Half-Marathon, November 23 &#8211; 2:15:42</p>
<p><b>MILEAGE TOTALS</b>:<br />
283 miles (between July and November)<br />
Average miles/month: 56<br />
First run of 2008: Mar 26<br />
Last run of 2008: Nov 23</p>
<p><b>GOALS FOR 2009</b><br />
Run a half-marathon in under 2 hours.<br />
Explore new parks and trails. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle.koenig-schwartz.com/chronicles/2009/01/10/general-life-updates-my-2008-running-log-map/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shamelessly Ranting About Canadian Club</title>
		<link>http://www.michelle.koenig-schwartz.com/chronicles/2008/11/17/shamelessly-ranting-about-canadian-club/</link>
		<comments>http://www.michelle.koenig-schwartz.com/chronicles/2008/11/17/shamelessly-ranting-about-canadian-club/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 02:55:13 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[General Life Updates]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.michelle.koenig-schwartz.com/chronicles/?p=39</guid>
		<description><![CDATA[I recently noticed that my favorite target, Canadian Club, was back with new and even crappier &#8220;Damn Right&#8221; ads, so I used my forum at Shameless to blog about it to a (hopefully) wider audience. Not that it would appear that Beam Global has any intention of pulling the campaign, but I suppose every little [...]]]></description>
			<content:encoded><![CDATA[<p>I recently noticed that my favorite target, Canadian Club, was back with new and even crappier &#8220;Damn Right&#8221; ads, so I used my forum at Shameless to <a href="http://www.shamelessmag.com/blog/2008/11/canadian-club-back-at-it-again/">blog about it</a> to a (hopefully) wider audience. Not that it would appear that Beam Global has any intention of pulling the campaign, but I suppose every little rant helps. I hope. </p>
<p>On the bright side, the discontent continues to spread. Fresca at <a href="http://gugeo.blogspot.com">Astronave</a> was kind enough to link me to <a href="http://gugeo.blogspot.com/2008/11/your-dad-was-not-metrosexualbut-your.html">her post</a> on the campaign, as well as Mark Simpson&#8217;s take on the use of the word <a href="http://www.marksimpson.com/blog/2008/05/14/your-dad-wasnt-a-metrosexual-but-his-best-buddy-was/">metrosexual</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle.koenig-schwartz.com/chronicles/2008/11/17/shamelessly-ranting-about-canadian-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Life Updates: New Gig Blogging at Shameless</title>
		<link>http://www.michelle.koenig-schwartz.com/chronicles/2008/10/14/general-life-updates-new-gig-blogging-at-shameless/</link>
		<comments>http://www.michelle.koenig-schwartz.com/chronicles/2008/10/14/general-life-updates-new-gig-blogging-at-shameless/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:29:40 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[General Life Updates]]></category>
		<category><![CDATA[Reviews: Television]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[ranting]]></category>
		<category><![CDATA[shameless]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.michelle.koenig-schwartz.com/chronicles/?p=32</guid>
		<description><![CDATA[Stark and I have recently been taken on as volunteer bloggers for the Shameless blog, the website for Shameless Magazine. We&#8217;ve been tasked with ranting ceaselessly and in clever ways about the many ways that pop culture offends our feminist sensibilities. I&#8217;m excited about the prospect, as I was really burning to start a feminist [...]]]></description>
			<content:encoded><![CDATA[<p>Stark and I have recently been taken on as <a href="http://www.shamelessmag.com/blog/2008/10/new-bloggers/">volunteer bloggers</a> for the <a href="http://www.shamelessmag.com/">Shameless blog</a>, the website for Shameless Magazine. We&#8217;ve been tasked with ranting ceaselessly and in clever ways about the many ways that pop culture offends our feminist sensibilities. I&#8217;m excited about the prospect, as I was really burning to start a feminist ad-busting blog after the Canadian Club incident, but never could put together enough time to get it going. This promises to be equally as fun.</p>
<p>This weekend I wrote up my <a href="http://www.shamelessmag.com/blog/2008/10/the-case-of-the-amazing-invisible-homosexual/" target="_blank">first post</a> for Shameless. Y&#8217;all are free to head on over and leave comments so that we can trick my new editor into thinking I am really, really popular.</p>
<p>What follows under the cut is the unedited version of my post. I have a problem with being concise and have a hard time letting go of my long held belief that longwindedness is the soul of wit. So this is the much longer version that didn&#8217;t make it to print.</p>
<p><span id="more-32"></span><br />
<strong>The Case of the Amazing Invisible Homosexual on Reality TV</strong></p>
<p>I have recently been sucked into the vortex that is the <em>So You Think You Can Dance</em> franchise. The newest entry, <em>So You Think You Can Dance Canada</em> premiered a few weeks ago, and it&#8217;s mostly been a fun time, although I have the same issues with it that I have had with the American version. Among them, there is the mystery I like to call &#8220;The Case of the Amazing Invisible Homosexual.&#8221; In the SYTYCD franchise, this mystery reveals itself in two ways. First of all, despite the number of gay male dancers that have appeared on the show, none of them are ever referred to explicitly as such. Not that I&#8217;m asking for it to be made into a big deal that there are gay men in the arts, but it would be nice if, instead of cutting to their moms in the audience, just once the cameras could show their happy boyfriends celebrating. It would also be nice if the show wasn&#8217;t so rigid in its gender stereotypes and heteronormativity. Male dancers who stray too far from the show&#8217;s idea of maleness are regularly told to &#8220;butch it up&#8221; and act more like &#8220;men,&#8221; not, it is implied, like prancing, delicate women.</p>
<p>This is a common issue in reality TV. I first noticed it on season 5 of <em>America&#8217;s Next Top Model</em>, when a contestant on the show, Kim Stolz, an out lesbian, was often berated for being too butch or too manly or for not being girly enough. Wearing a designer women&#8217;s polo shirt and sporting a short hair style was apparently enough to rile up the judges&#8217; ideas about femininity. And this was coming out of the mouths of two men, J. Manuel and J. Alexander, who have decided that they know what it is to be womanly. In an interview with <a href="http://www.advocate.com/exclusive_detail_ektid23027.asp?page=3">The Advocate</a>, Kim Stolz discussed this treatment:</p>
<blockquote><p>As far as Miss J., I like him, but he was the first and the harshest to criticize my gender-identity expression. And that really confused me. Because of all people, I think he should be the one to understand. I thought perhaps he felt like, “It’s so easy for me to be feminine, why can’t she be?” I guess I could see where he was coming from, but that was really offensive to me, that he would constantly harp on my gender. After a while, it was like, enough is enough. At one point, you’re telling me to be myself, then you’re telling me to be someone else. If I did that to you, Miss J., you’d have a hard time with that.</p></blockquote>
<p>That was 2005. This is 2008 and things have not changed one bit. If the male dancers on SYTYCD are expected to play along with the show&#8217;s concept of manliness, then the opposite is true of the female contestants on <em>American Gladiators</em>. Once again, I don&#8217;t think North Americans would be particularly scandalized to find out that their are shhhh&#8230; lesbians in the worlds of professional sports, the armed forces, or law enforcement, the professions from which a good number of gladiators originate, but apparently the producers have decided that everyone on the show is straight, and not just straight, but a particularly staid Fifties sitcom version of straight, y&#8217;know, when women were women and men were men. Maybe because the show&#8217;s content is so intensely homoerotic (hell, that&#8217;s the only reason I&#8217;m watching), the networks felt it best to force the text into subtext by forcing a Susy Q. Homemaker storyline onto all the women and a Manly McJones narrative onto all the men. When one of the male contestants strays too far from the show&#8217;s male ideal, he is treated with a mixture of condescension and revulsion. &#8220;Wow, Bob,&#8221; the show&#8217;s announcers spit out, &#8220;he&#8217;s a dancer! Have you ever seen <em>a dancer</em> take on a gladiator? Who would have thought <em>a dancer</em> would be able to best our gladiators&#8221; as if the words &#8220;male dancer&#8221; carried the same meaning as &#8220;weak, limp-wristed, lady-man.&#8221;</p>
<p>And when it comes to the female contestants, the only women the show spends any time on are aggressively heterosexual, aggressively post-feminist <em>ladies</em>. The type of women who give squealingly enthusiastic interviews in which they extol the virtues of their husbands and their children and how they certainly could never have climbed a wall made of rope without the help of a good fine man. The contestants wave from the arena and the camera lovingly pans over their happy smiling nuclear family. Women who don&#8217;t meet this feminine ideal are shunted to the sidelines. They are interviewed about their job or their parents and never mention any relationship that does not meet the show&#8217;s &#8220;family friendly&#8221; standards. I find it strange to think that <em>no one</em> on that show has <em>EVER</em> even mentioned their same-sex partners as their inspiration. Do they give the interviews which are then never aired, or does the show operate on a strict don&#8217;t-ask-don&#8217;t-tell policy?</p>
<p>What I would like to see on this coming Fall season on reality TV is one or two same sex partners actually identified in the audience, a few less male judges deciding what it is to be a woman, and maybe just once, an interview in which a gay man or woman is allowed to say &#8220;Hey, I dedicated this dance/run through The Eliminator/walk down the runway to my partner.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle.koenig-schwartz.com/chronicles/2008/10/14/general-life-updates-new-gig-blogging-at-shameless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Life Updates &#8211; Running the Toronto Waterfront Half-Marathon</title>
		<link>http://www.michelle.koenig-schwartz.com/chronicles/2008/09/28/general-life-updates-running-the-toronto-waterfront-half-marathon/</link>
		<comments>http://www.michelle.koenig-schwartz.com/chronicles/2008/09/28/general-life-updates-running-the-toronto-waterfront-half-marathon/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 18:49:11 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[General Life Updates]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.michelle.koenig-schwartz.com/chronicles/?p=30</guid>
		<description><![CDATA[Woooo! You guys, today I ran my first half-marathon! (That&#8217;s 13.1 miles or 21.0975 kilometres according to the incredibly anal Scotiabank race FAQ) Six months ago, on March 26, I set the goal of running the Toronto Waterfront Half-Marathon, and this morning I actually did it! I met my goal! Which goes to show you [...]]]></description>
			<content:encoded><![CDATA[<p>Woooo! You guys, today I ran my first half-marathon! (That&#8217;s 13.1 miles or 21.0975 kilometres according to the incredibly anal Scotiabank race FAQ)</p>
<p>Six months ago, on March 26, I set the goal of running the Toronto Waterfront Half-Marathon, and this morning I actually did it! I met my goal! Which goes to show you &#8211; if something is non-refundable, I&#8217;ll get it done. No way I&#8217;m lettin&#8217; Scotiabank keep my 75 bucks without getting something for it! </p>
<p>This morning, after getting up disgustingly early, <b>Stark</b> and I headed down to City Hall to line up for the start. <b>Stark</b> was the official photographer and cheering gallery. Here I am, waiting in the dark for the race to start: </p>
<p><center><img src="http://farm4.static.flickr.com/3252/2895654482_3bc02bec48_m.jpg" /></center></p>
<p><span id="more-30"></span><br />
Then finally, after a lot of standing around and scoping the area for hot dykes and people in funny costumes (We saw <a href="http://farm4.static.flickr.com/3179/2894819819_75e1e7e4db_m.jpg" target="_blank">Spider-Man</a> and Stark saw Elvis. Spider-Man actually beat me to the finish, the jerk. Who can run fast wearing that mask? I guess the answer to that question is &#8220;Spider-Man.&#8221; Sadly, I think Elvis beat me, too), I was off on my run! </p>
<p><center><img src="http://farm4.static.flickr.com/3132/2894827321_b79801e068_m.jpg" width="240" height="180" alt="Last 500 meters" /></center></p>
<p>The run itself was really fun. The marathon route doubled back, so I got to watch all the elite runners coming back in the opposite direction. Man, do those guys move. I was momentarily heterosexual, watching all those men with their firm, yet supple chest muscles and rippling shoulders run towards me. They were quickly followed by the less-fit hairy guys with big sweaty bellies bouncing up and down and I happily rejoined the all-girl team. The run went through a bunch of neighborhoods, and each one had set up a little cheering section. The Polish/Ukrainian neighborhood had an oompah band. The British neighborhood had&#8230; salsa dancers. Yeah, I don&#8217;t know, I guess being British isn&#8217;t that conducive to enthusiasm, so they had to borrow from a more exciting culture. </p>
<p>And then, finally, I WON!</p>
<p><center><img src="http://farm4.static.flickr.com/3040/2894829687_2692b4e40e_m.jpg" width="180" height="240" alt="I won!" /></center></p>
<p>Okay, I didn&#8217;t win, but I got a medal <small>which says &#8220;Finisher,&#8221; not &#8220;Winner,&#8221; sadly</small>! And they gave me one of those foil thingies that made me feel all shiny and athletic. Now <b>Stark</b> is making me Victory Crepes! Yay! I did it! Go me!</p>
<p>Updated: The results have been posted! I finished ::drum roll:: 5745th! YES!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelle.koenig-schwartz.com/chronicles/2008/09/28/general-life-updates-running-the-toronto-waterfront-half-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playlist: Mid-September</title>
		<link>http://www.michelle.koenig-schwartz.com/chronicles/2008/09/16/mid-september-playlist/</link>
		<comments>http://www.michelle.koenig-schwartz.com/chronicles/2008/09/16/mid-september-playlist/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:04:44 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[General Life Updates]]></category>
		<category><![CDATA[Playlists]]></category>

